Penerus Huawei P30 telah resmi diumumkan secara online pada Kamis malam (26/3/2020). Hadir dalam tiga varian, yakni Huawei P40, Huawei P40 Pro dan Huawei P40 Pro+.
Ketiganya memiliki sejumlah kemiripan dalam hal tampilan. Pembedanya hanya pada spesifikasi dan fitur yang dibawa masing-masing ponsel.
Nah apa saja yang jadi pembedanya? Berikut tablet perbandingannya.
SCROLL TO CONTINUE WITH CONTENT
Huawei P40 | Huawei P40 Pro | Huawei P40 Pro+ | |
Display | 6.1-inch, OLED, Full HD+ | 6.58-inch, OLED, 2640 x 1200 pixel , 90Hz | 6.58-inch, OLED, 2640 x 1200 pixel , 90Hz |
Dimensi | 148,9 x 71,06x 8,50 mm | 158,2 x 72,6 x 8,95mm | 158,2 x 72,6 x 9 mm |
Berat | 175g | 209g | 226g |
OS | EMUI 10.1 base Android 10 | EMUI 10.1 base Android 10 | EMUI 10.1 base Android 10 |
Kamera | - 50MP Ultra Vision Camera, Wide Angle, f/1.9 - 16MP Ultra-Wide Angle Camera, f/2.2
ADVERTISEMENT
- 8MP Telephoto f/2.4 with OIS | - 50MP Ultra Vision Camera, Wide Angle, f/1.9 aperture, with OIS - 40MP SuperSensing Cine Camera, Ultra-Wide Angle, f/1.8 aperture - 12MP SuperSensing Telephoto Camera, f/3.4 aperture, with OIS - 3D Depth Sensing Camera | - 50MP Ultra Vision Camera, Wide Angle, f/1.9 aperture, with OIS - 40MP SuperSensing Cine Camera, Ultra-Wide Angle, f/1.8 aperture - 8MP SuperZoom Camera, 10x Optical Zoom, f/4.4 aperture, with OIS - 8MP Telephoto Camera, 3x Optical Zoom, f/2.4 aperture, with OIS - 3D Depth Sensing Camera |
Kamera depan | - 32MP Selfie Camera, f/2.0 - IR Camera | - 32MP Selfie Camera, f/2.0 - Depth Camera | - 32MP Selfie Camera, f/2.0 - Depth Camera |
CPU | Kirin 990 5G | Kirin 990 5G | Kirin 990 5G |
GPU | Mali-G76 | Mali-G76 | Mali-G76 |
RAM | 8 GB | 8GB | 8 GB |
ROM | 128 GB | 256 GB | 512 GB |
Memory eksternal | NM Card update 256 GB | NM Card update 256 GB | NM Card update 256 GB |
Baterai | 3.800mAh, fast charging 22,5W | 4.200mAh, fast charging 40W/wireless 27W | 4.200mAh, fast charging 40W/wireless 27W |
Sensor sidik jari | In-screen | In-screen | Back cover |
Konektor | USB-C | USB-C | USB-C |
Jack headpone | Tidak | TIdak | Tidak |
Koneksi | 4G/5G, WiFi 6 | 4G/5G, WiFi 6 | 4G/5G, WiFi 6 |
Sensor | Gesture Sensor Ambient Light &Proximity Sensor Gyroscope Compass Gravity Sensor Hall Sensor Colour Temperature Sensor Laser Sensor NFC | Gesture Sensor Ambient Light &Proximity Sensor Gyroscope Compass Gravity Sensor Hall Sensor Colour Temperature Sensor Laser Sensor NFC | Gesture Sensor Ambient Light &Proximity Sensor Gyroscope Compass Gravity Sensor Hall Sensor Colour Temperature Sensor Laser Sensor NFC |
IP Rating | IP65 | IP68 | IP68 |
Warna | Deep Sea Blue, Ice White, Black, Blush Gold, Silver Frost | Deep Sea Blue, Ice White, Black, Blush Gold, Silver Frost | Black Ceramic, White Ceramic |
Harga | 799 euro | 999 euro | 1399 euro |
(afr/afr)