detikINET coba membandingkan spesifikasi dua tablet ini untuk melihat apakah Galaxy Tab S6 memang menjadi lawan tangguh iPad Pro 11. Berikut komparasinya!
Galaxy Tab S6 | iPad Pro 11 | |
Dimensi | 244.5 x 159.5 x 5.7 mm | 247.6 x 178.5 x 5.9 mm |
Bobot | 420 g | 468 g |
Ukuran Layar | 10,5 inch | 11 inch |
Resolusi | 1600 x 2560 pixels, (~287 ppi density) | 1668 x 2388 pixels (~265 ppi density) |
Aspek Rasio | 16:10 | 4,3:3 |
Screen to Body | 82.5% | 82.9% |
Panel | Super AMOLED | IPS LCD |
Chipset | Snapdragon 855, fabrikasi 7nm | Apple A12X Bionic fabrikasi 7 nm |
GPU | Adreno 640 | Apple GPU |
RAM | 6 GB | 4 GB |
ROM | 128 GB | 64/256/512 GB dan 1 TB |
Memori Internal | MicroSD up to 1 TB | No |
Kamera utama | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF. 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Kamera depan | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm |
Video | 2160p@30fps, 1080p@30fps | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Audio | Stereo speakers (4 speakers), AKG, Dolby Atmos | stereo speakers (4 speakers) |
Jack Audio | No | No |
RAM | 8/12GB | 8/12GB |
Baterai | Li-Po 6.000 mAh dengan fast charging 30W | Li-Po 4.000 mAh dengan fast charging 27W |
Koneksi | WiFi, Bluetooth 5,0, USB Type C | WiFi, Bluetooth 5,0, USB Type C |
LTE | Yes, Nano SIM | Yes, Nano SIM + e-SIM |
Baterai | 7.040 mAh, pengisian cepat 15W | 7.812 mAh battery |
Fitur | Fingerprint in Display, DeX | Face ID |
OS | Android 9 | iPadOS |
Harga | Rp 11.999.000 (LTE) | Rp 14.499.000 (64 GB/WiFi) Rp 16.999.000 (64 GB/LTE) |
Stylus | S-Pen, termasuk dalam paket penjualan | Apple Pencil, dijual terpisah harganya Rp 2.499.000 |
Keyboard | Book Cover Keyboard, dijual terpisah Rp 2,199 juta (gratis selama pre-order) | Smart Keyboard Folio, dijual terpisah Rp 3,699 juta |
Melihat perbandingan spesifikasi dan harga, detikers lebih pilih yang mana?
(afr/fyk)