Samsung disebut-sebut akan merilis tiga varian Galaxy S10 dalam acara peluncurannya di San Francisco, AS. Ketiganya adalah Galaxy S10+, atau Galaxy S10 plus, Galaxy S10, dan Galaxy S10e.
SCROLL TO CONTINUE WITH CONTENT
Galaxy S10+
Jaringan
Teknologi | GSM / CDMA / HSPA / LTE |
Resmi diumumkan | - |
Status | Rumor |
Dimensi | - |
Berat | - |
Material | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.3 inches, 93.4 cm2 |
Resolusi | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Perlindungan layar | Corning Gorilla Glass 6 |
- HDR10 - Always-on display |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Slot kartu | microSD, up to 512 GB (uses SIM 2 slot) - cuma di model dual SIM |
Internal | 1 TB, 12 GB RAM / 512 GB, 8 GB RAM / 128 GB, 6 GB RAM |
Tiga kamera belakang | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4Β΅m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0Β΅m, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
Fitur | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Dual | 10 MP, f/1.9, Dual Pixel PDAF 8 MP, f/2.2, depth sensor |
Fitur | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Loudspeaker | Ya, dengan speaker stereo |
Jack Audio 3,5mm | Ya |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Radio | FM radio (AS & Kanada) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
Non-removable Li-Ion 4100 mAh battery | |
Pengisian | Pengisian cepat 15W Pengisian cepat wireless 15W Power bank/Reverse wireless charging 9W |
Warna | Black, White, Blue, Green |
Galaxy S10
Jaringan
Teknologi | GSM / CDMA / HSPA / LTE |
Resmi diumumkan | - |
Status | Rumor |
Dimensi | Ketebalan 7.8 mm |
Berat | 157 g (5.54 oz) |
Material | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.1 inches, 93.2 cm2 |
Resolusi | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Perlindungan layar | Corning Gorilla Glass 6 |
- HDR10 - Always-on display |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Slot kartu | microSD, up to 512 GB (uses SIM 2 slot) - cuma di model dual SIM |
Internal | 512 GB, 8 GB RAM / 128 GB, 6 GB RAM |
Tiga kamera belakang | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4Β΅m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0Β΅m, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
Fitur | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Tunggal | 10 MP, f/1.9, Dual Pixel PDAF |
Fitur | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Loudspeaker | Ya, dengan speaker stereo |
Jack headphone 3,5mm | Ya |
- 32-bit/384kHz audio - Active noise cancellation dengan mic dedicated - Dolby Atmos sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Radio | FM radio (AS & Canada) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
Non-removable Li-Ion 3400 mAh battery | |
Pengisian | Pengisian cepat 15W Pengisian cepat wireless 15W Power bank/Reverse wireless charging 9W |
Warna | Black, White, Green |
Komparasi Bocoran Spesifikasi Samsung Galaxy S10 dan Xiaomi Mi 9
Xiaomi Mi 9 (Foto: Weibo)
|
Galaxy S10e
Jaringan
Teknologi | GSM / CDMA / HSPA / LTE |
Peluncuran
Resmi diumumkan | - |
Status | Rumor |
Bodi
Dimensi | Ketebalan 7.9 mm |
Berat | 150 g (5.29 oz) |
Material | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Display
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.8 inches, 82.8 cm2 |
Resolusi | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
Perlindungan layar | Corning Gorilla Glass 5 |
- HDR10 - Always-on display |
Platform
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory
Slot kartu | microSD, up to 512 GB (uses SIM 2 slot) - cuma di model dual SIM |
Internal | 128 GB, 6 GB RAM |
Kamera Utama
Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4Β΅m, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide) |
Fitur | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Kamera depan
Tunggal | 10 MP, f/1.9, Dual Pixel PDAF |
Fitur | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Sound
Loudspeaker | Ya, dengan speaker stereo |
Jack headphone 3,5mm | Ya |
- 32-bit/384kHz audio - Active noise cancellation dengan mic dedicated |
Komunikasi
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Ya, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Ya |
Radio | FM radio (AS & Kanada) |
USB | 3.1, Type-C 1.0 reversible connector |
Fitur
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
Baterai
Non-removable Li-Ion 3100 mAh battery | |
Pengisian | Pengisian cepat 15W Pengisian cepat wireless 15W Power bank/Reverse wireless charging 9W |
Lain-lain
Warna | Black, White, Green |
Sementara itu Xiaomi juga sudah mengumumkan bahwa tanggal 20 Februari akan menjadi momen rilisnya Mi 9 di China. Perbedaan zona waktu antara AS dan China membuat Xiaomi Mi 9 akan lahir lebih dulu dari Galaxy S10 di tanggal itu.
Berikut bocoran spesifikasi Xiaomi Mi 9, seperti dirangkum GSM Arena.
Jaringan
Teknologi | GSM / CDMA / HSPA / LTE |
Peluncuran
Resmi diumumkan | - |
Status | Rumor |
Body
Dimensi | 155 x 75 x 7.6 mm (6.10 x 2.95 x 0.30 in) |
Berat | - |
Material | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 6.39 inches, 101.9 cm2 (~87.7% screen-to-body ratio) |
Resolusi | 1080 x 2280 pixels, 19:9 ratio (~395 ppi density) |
Perlindungan layar | Corning Gorilla Glass 6 |
- HDR10 - DCI-P3 |
Platform
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Memory
Slot kartu | Tidak |
Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM |
Kamera Utama
Tiga kamera belakang | 48 MP, f/1.8, 1/2", 0.8Β΅m, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide) 12 MP, 1.0Β΅m, (telephoto), Laser/PDAF |
Fitur | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps |
Kamera depan
Tunggal | 24 MP |
Fitur | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Ya |
Jack headphone 3,5mm | Tidak |
- Active noise cancellation dengan mic dedicated |
Komunikasi
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Ya, dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya |
Radio | Tidak |
USB | Type-C 1.0 |
Fitur
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Baterai
Non-removable Li-Po 3500 mAh | |
Pengisian | Pengisian cepat 20W Pengisian wireless |
Lain-lain
Warna | Lavender Violet, Ocean Blue, Piano Black |
Halaman 2 dari 2