Find X2 dan Find X2 Pro adalah smartphone flagship terbaru besutan Oppo. Yuk kita bandingkan keduanya.
Find X2 series memang sudah ditunggu cukup lama kehadirannya. Apalagi rencana peluncurannya dalam Mobile World Congress di Barcelona, Spanyol pada akhir Februari 2020 terpaksa ambyar gara-gara wabah virus corona.
Baca juga: Foto Mantap Hasil Jepretan Oppo Find X2 Pro |
Akhirnya Find X2 dan Find X2 Pro meluncur pada 6 Maret 2020 untuk global dalam acara yang dihelat online. Konsumen pun asyik membanding-bandingkan mau beli Find X2 atau Find X2 Pro.
detikINET berkesempatan menjajal 2 perangkat ini bersama Oppo Indonesia di Italia dan Swiss pekan lalu, serta membedah spesifikasi lengkapnya. Biar nggak bingung, yuk disimak perbandingan spesifikasi keduanya biar jelas dan yakin:
Oppo Find X2 | Oppo Find X2 Pro | |
Dimensi | Size: 164,9mmX74,5mmX8mm | Size: 162,2mmX74,4mmX8,8mm (ceramic) / 9,5mm (Vegan Leather) |
Warna | Black (Ceramic) | Ocean (Glass) | Black (Ceramic) | Orange (Vegan Leather) |
Memory | 12GB RAM+256GB ROM | 12GB RAM+512GB ROM |
Display | 120Hz Ultra Vision Screen Size: 6.7 inches (diagonal) Type: OLED Screen Ratio: 93.1% Resolution: 3168*1440 (QHD+) Refresh Rate: up to 120Hz Touch Sampling Rate: up to 240Hz Colour Depth: 8+2-bit (1.07 billion colours) Colour Gamut: 100% DCI-P3 (typical) Pixel Density: 513 PPI Contrast Ratio: 5,000,000: 1 Brightness: overall peak brightness 800 nits, HDR peak brightness 1,200 nits Screen Material: Corning® Gorilla® Glass 6 | 120Hz Ultra Vision Screen Size: 6.7 inches (diagonal) Type: OLED Screen Ratio: 93.1% Resolution: 3168*1440 (QHD+) Refresh Rate: up to 120Hz Touch Sampling Rate: up to 240Hz Colour Depth: 8+2-bit (1.07 billion colours) Colour Gamut: 100% DCI-P3 (typical) Pixel Density: 513 PPI Contrast Ratio: 5,000,000: 1 Brightness: overall peak brightness 800 nits, HDR peak brightness 1,200 nits Screen Material: Corning® Gorilla® Glass 6 |
Kamera | Belakang: Versatile Triple Camera System 48MP Wide Angle Camera Sony IMX586 sensor, 1/2 sensor size, f/1.7 aperture, 6P lens, OIS, Ultra Night Mode 3.0 12MP Ultra Wide Angle Camera Sony IMX708 sensor, 1/2.4 sensor size, f/2.2 aperture, 6P lens, 120° field of view, 3cm macro shooting, Ultra Night Mode 3.0, Ultra Steady Video Pro 13MP Telephoto Camera f/2.4 aperture, 5P lens, 5x hybrid zoom, up to 20x digital zoom, Ultra Night Mode 3.0 Depan: 32MP Selfie Camera f/2.4 aperture, 5P lens, AI beautification, intelligent fill light mode, support night mode algorithms Image Stabilization: optical image stabilization (OIS)+electronic image stabilization (EIS) Focusing Method: contrast detection auto focus (CDAF)+phase detection auto focus (PDAF)+laser auto focus (LAF) Shooting Mode: photo, video, professional mode, panorama mode, portrait, night mode, time-lapse photography, slow motion, etc. Image Size: the rear cameras support up to 8000*6000 resolution (48MP mode) and 4000*3000 resolution (ordinary mode); the front camera supports up to 6560*4928 resolution Video Shooting: the rear cameras support 4K@60fps/30fps, 1080P@60fps/30fps, 720P@60fps/30fps; the front camera supports 1080P/720P@30fps | Belakang: Ultra Vision Camera System 48MP Wide Angle Camera Sony IMX689 sensor, 1/1.4 sensor size, f/1.7 aperture, 7P lens, OIS, All Pixel Omni-Directional PDAF, Dual Native ISO, 12-bit True Capture, Ultra Night Mode 3.0, Live HDR Video 48MP Ultra Wide Angle Camera Sony IMX586 sensor, 1/2 sensor size, f/2.2 aperture, 6P lens, 120° field of view, 3cm ultra macro shooting, Ultra Night Mode 3.0, Ultra Steady Video Pro" 13MP Periscope Telephoto Camera f/3.0 aperture, 5P lens, OIS, second-generation 10x hybrid zoom, up to 60x digital zoom, Ultra Night Mode 3.0" Depan: 32MP Selfie Camera f/2.4 aperture, 5P lens, AI beautification, intelligent fill light mode, support night mode algorithms Image Stabilization: dual optical image stabilization (OIS)+electronic image stabilization (EIS) Focusing Method: contrast detection auto focus (CDAF)+phase detection auto focus (PDAF)+laser auto focus (LAF) Shooting Mode: photo, video, professional mode, panorama mode, portrait, night mode, time-lapse photography, slow motion, etc. Image Size: the rear cameras support up to 8000*6000 resolution (48MP mode) and 4000*3000 resolution (ordinary mode); the front camera supports up to 6560*4928 resolution Video Shooting: the rear cameras support 4K@60fps/30fps, 1080P@60fps/30fps, 720P@60fps/30fps; the front camera supports 1080P/720P@30fps |
Hardware | Qualcomm® Snapdragon™ 865 Mobile Platform CPU Speed: up tp 2.84GHz CPU Type: octa-core, 64-bit GPU: Adreno 650 | Qualcomm® Snapdragon™ 865 Mobile Platform CPU Speed: up to 2.84GHz CPU Type: octa-core, 64-bit GPU: Adreno 650 |
Baterai | SuperVOOC 2.0 Flash Charge Charging Power: up to 65W Battery Capacity : 4.200mAh | SuperVOOC 2.0 Flash Charge Charging Power: up to 65W Battery Capacity : 4.260mAh |
Operating System | ColorOS 7.1 based on Android 10.0 | ColorOS 7.1 based on Android 10.0 |
Konektivitas | WLAN: 802.11a/b/g/n/ac/ax; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G/WLAN Display; 2×2 MIMO; support Wi-Fi 6 Bluetooth Version: Bluetooth v5.1 USB Interface: Type-C Earphone Jack: Type-C USB Version: USB 3.1 USB OTG: supported NFC: supported | WLAN: 802.11a/b/g/n/ac/ax; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G/WLAN Display; 2×2 MIMO; support Wi-Fi 6 Bluetooth Version: Bluetooth v5.1 USB Interface: Type-C Earphone Jack: Type-C USB Version: USB 3.1 USB OTG: supported NFC: supported |
Harga | Rp 14,999 juta | Rp 17,999 juta |
Simak Video "OPPO Gagahkan Kamera Ratusan Megapixel di OPPO Reno8 T Series"
[Gambas:Video 20detik]
(fay/fyk)